Current Rental Listings
| $720 | 3 bedroom Top Level of House | 6972 Burnaby | Tenant pays 50% Hydro | ||
| $1195 | 3 Bedroom House | North of Town | Large yard/Ocean View | ||
| $700 | 2 Bedroom Condo | 5700 Island VIew | Townsite | ||
| $725 | 3 Bedroom Apartment | 5680 Ortona Ave | Cranberry | ||
| $925 | 3 Bedroom House | 4591 Cook Ave | Fenced Yard | ||
| $925 | 2 Bedroom House | 7018 Cranberry St | Lake Front | ||
| $850 | 2 Bedroom Mobile | #229-7575 Duncan | 55+ | ||
| $900 | 3 Bedroom House | 4377 Westview | Great View | ||
| $1000 | 3 bedroom House | 6615 Drake St | Sept 1st | ||
| $750 | 3 Bedroom House | 5766 A Willow Ave | Top level of House | ||
| $550 | 1 Bedroom Suite | 104-4667 Golden Ave | Heat/Hydro Included | ||
| $575 | 2 Bedroom Basement Suite | 4745 Michigan Ave | W/D | ||
| $450 | 1 bedroom apartment | 4675 Michigan Ave | 4 Plex | ||
| $1000 | 2+den House | 6329 Oak Ave | Nice House | ||
| $560 | 2 bedroom Suite | 5198 Manson | 50% Heat/Hydro | ||
| $500 | 2 Bedroom Mobile | Dunlop Rd | South of Town | ||
| $475 | 1 Bedroom Suite | 5541 Maple ave | Heat/Hydro Included | ||
| carloschris@hotmail.com | Office:604-485-2741 | TENANT APPLICATION |

